
album
100 Greatest Driving Songs
Various artists
97 songs (5 hours and 49 minutes) Released on 10 November 2017
1 | Someone Like You Paolo Nutini | 2:09 | |||||
2 | For What It's Worth Buffalo Springfield | 2:37 | |||||
3 | Skinny Love Birdy | 3:21 | |||||
4 | Songbird (Remastered) Fleetwood Mac | 3:16 | |||||
5 | Killing Me Softly with His Song (45 Version) Roberta Flack | 4:48 | |||||
6 | Crazy Love Van Morrison | 2:37 | |||||
7 | 1973 James Blunt | 4:40 | |||||
8 | You Might Need Somebody (Acoustic) Shola Ama | 3:25 | |||||
9 | Somewhere Only We Know Lily Allen | 3:28 | |||||
10 | My Love (Acoustic) Jess Glynne | 3:02 | |||||
11 | Easy Faith No More | 3:07 | |||||
12 | Sailing (45 Version) Christopher Cross | 4:15 | |||||
13 | Sister Golden Hair America | 3:17 | |||||
14 | Walk (Live & Acoustic) Kwabs | 3:30 | |||||
15 | For You Rae Morris | 3:50 | |||||
17 | Mountains (Acoustic) Biffy Clyro | 3:48 | |||||
18 | One Day I'll Fly Away Randy Crawford | 4:23 | |||||
19 | (Sittin' On) The Dock of the Bay [Mono] Otis Redding | 2:43 | |||||
20 | Yellow Coldplay | 4:26 | |||||
21 | I'm Every Woman Chaka Khan | 3:33 | |||||
22 | Spinning Around Kylie Minogue | 3:27 | |||||
23 | Young Hearts Run Free (WAG Anthems) Candi Staton | 4:08 | |||||
24 | Every 1's a Winner Hot Chocolate | 4:04 | |||||
25 | The Best Tina Turner | 4:09 | |||||
26 | Strong Enough Cher | 3:44 | |||||
27 | Good Times Chic | 3:43 | |||||
28 | He's the Greatest Dancer (Edit Version) Sister Sledge | 3:32 | |||||
29 | Junebug The B-52's | 5:05 | |||||
31 | Groove Is in the Heart Deee-Lite | 3:51 | |||||
32 | Break the Rules Charli XCX | 3:21 | |||||
33 | Rock Steady All Saints | 2:49 | |||||
34 | Love Shine a Light (2012 Collection Remaster) Katrina & The Waves | 2:52 | |||||
35 | California Girls David Lee Roth | 2:48 | |||||
36 | Morning Train (Nine to Five) Sheena Easton | 3:21 | |||||
37 | Long Train Runnin' (2012 Collection Remastered) The Doobie Brothers | 3:28 | |||||
38 | Wuthering Heights Kate Bush | 4:27 | |||||
39 | You're the Inspiration (45 Version) Chicago | 3:50 | |||||
40 | Gold Spandau Ballet | 3:56 | |||||
41 | My Girl Otis Redding | 2:55 | |||||
42 | Stand by Me Ben E. King | 2:54 | |||||
43 | I'm Gonna Be (500 Miles) The Proclaimers | 3:39 | |||||
44 | Ironic (Acoustic) Alanis Morissette | 3:56 | |||||
45 | Love Shack The B-52's | 5:21 | |||||
46 | Rio Duran Duran | 5:15 | |||||
47 | What's Love Got to Do with It Tina Turner | 3:46 | |||||
48 | Everybody Needs Somebody to Love Solomon Burke | 2:46 | |||||
49 | We Are Family (Single Version) [WAG Anthems] Sister Sledge | 3:36 | |||||
50 | Take on Me A-Ha | 3:45 | |||||
51 | Little Lies (2013 Collection remaster) Fleetwood Mac | 3:39 | |||||
52 | Stars (2013 Song Book Version) Simply Red | 4:08 | |||||
53 | Waiting for a Girl Like You Foreigner | 4:47 | |||||
54 | When a Man Loves a Woman Percy Sledge | 2:50 | |||||
55 | Under the Boardwalk (2012 Collection Remaster) The Drifters | 2:38 | |||||
56 | Walk on By (2013 Japan Remastered) Dionne Warwick | 2:57 | |||||
57 | Walking in Memphis (45 Version) Marc Cohn | 4:15 | |||||
58 | He Ain't Heavy He's My Brother The Hollies | 4:18 | |||||
59 | Golden Brown The Stranglers | 3:27 | |||||
60 | Moondance (2013 Remaster) Van Morrison | 4:34 | |||||
61 | Here I Go Again (USA Remix) Whitesnake | 3:52 | |||||
62 | I Believe in a Thing Called Love (2012 Collection Remaster) The Darkness | 3:37 | |||||
63 | Hot Blooded (2008 Remaster) Foreigner | 4:27 | |||||
64 | Tush (2012 Collection Remastered) ZZ Top | 2:15 | |||||
65 | Are You Gonna Be My Girl Jet | 3:33 | |||||
66 | Elected Alice Cooper | 4:08 | |||||
67 | 2-4-6-8 Motorway The Tom Robinson Band | 3:17 | |||||
68 | Sheena Is a Punk Rocker Ramones | 2:46 | |||||
69 | Slow Ride (Single Version) Foghat | 3:56 | |||||
70 | Aqualung Jethro Tull | 6:36 | |||||
71 | Motor Bikin' Chris Spedding | 2:35 | |||||
72 | No Fun (Remastered LP Version) The Stooges | 5:18 | |||||
73 | I Wanna Rock (2012 Collection Remaster) Twisted Sister | 3:03 | |||||
74 | 18 and Life (45 Version) Skid Row | 3:51 | |||||
75 | Black Night Deep Purple | 3:26 | |||||
76 | In-A-Gadda-Da-Vida (45 Version) Iron Butterfly | 2:53 | |||||
77 | Keep Your Hands to Yourself Georgia Satellites | 3:27 | |||||
78 | Rock This Joint Alannah Myles | 4:02 | |||||
79 | Rock & Roll Queen The Subways | 2:49 | |||||
80 | Rockstar [Explicit] Nickelback | 4:12 | |||||
81 | I Wanna Be Your Dog (Remastered) The Stooges | 3:10 | |||||
82 | No More Heroes The Stranglers | 3:29 | |||||
83 | I Wanna Be Sedated Ramones | 2:30 | |||||
84 | April Skies The Jesus And Mary Chain | 4:00 | |||||
85 | Epic (2013 Collection Remaster) Faith No More | 4:53 | |||||
86 | Kick out the Jams [Clean] MC5 | 2:40 | |||||
87 | Roxette Dr Feelgood | 2:55 | |||||
89 | See No Evil (Soundtrack EQ version) Television | 3:51 | |||||
90 | Sonic Reducer Dead Boys | 3:06 | |||||
91 | Rock & Roll (Loaded Original Stereo Album) The Velvet Underground | 4:41 | |||||
92 | Lexicon Devil The Germs | 1:44 | |||||
93 | Blank Generation (2013 Remaster) Richard Hell & The Voidoids | 2:47 | |||||
94 | Top of the Pops The Rezillos | 2:55 | |||||
95 | This Perfect Day The Saints | 2:10 | |||||
96 | Rich Kids Rich Kids | 2:57 | |||||
97 | Homicide 999 | 4:26 | |||||
98 | Blister In The Sun Violent Femmes | 2:26 | |||||
99 | Damaged Goods Gang Of Four | 3:27 | |||||
100 | Atmosphere Joy Division | 4:34 |
℗© 2017 This Compilation Rhino UK, a division of Warner Music UK Ltd